Model | Oppo Reno 11F |
Released | 14-03-2024 |
Price | $304 |
Dimensions | 161.1 x 74.7 x 7.5 mm |
Weight | 177 g |
SIM SIM (Subscriber Identity Module) is a small card that contains mobile network subscriber's account information. This allows the phone using the card to attach to a mobile network. The SIM card is most commonly associated with GSM and UMTS mobile networks. Moving a SIM card from one phone to another allows a subscriber to switch mobile phones without having to contact their mobile network carrier. SIM cards can also be used by a phone to store limited amounts of data, such as phone numbers and text messages. | Dual Sim, Dual Standby (Nano-SIM) |
e-SIM | No |
Colors |
Palm Green, Ocean Blue, Coral Purple |
Technology | GSM / HSPA / LTE / 5G |
2G Network | GSM 850 / 900 / 1800 / 1900 |
3G Network | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G Network | Yes |
5G Network | Yes |
Technology | AMOLED |
Size | 6.7 Inches |
Resolution | 1080 x 2412 Pixels (~394 PPI) |
Protection Display Protection => Gorilla Glass is a special alkali-aluminosilicate glass shield with exceptional damage resistance that helps protect mobile displays from scratches, drops, and bumps of everyday use, It is always better to go for a smartphone with Gorilla Glass for that added protection and peace of mind. | Panda Glass |
Refresh Rate | 120hz |
CPU CPU (Central Processing Unit) mostly known as processors, CPU processes instructions in order to carry out certain functions that make your device operate properly. Processors are often described as the brain of computers, smartphones and tablets, Smartphones and tablets rely on processors to carry out their every task, Processors are an incredibly important factor in selecting any type of computing device, including your smartphone. | Octa-core (2 x 2.6 GHz Cortex-A78 + 6 x 2.0 GHz Cortex-A55) |
Chipset Chipset is a group of integrated circuits designed to perform one or a more dedicated functions, often with real time computing constraints, Popular smartphones are equipped with more advanced embedded chipsets that can do many different tasks depending on their programming. | Mediatek Dimensity 7050 (6 nm) |
GPU GPU (Graphics Processing Unit) is a single-chip processor designed to rapidly manipulate and alter memory to accelerate the creation of images in a frame buffer intended for output to a display, This includes things such as lighting effects, object transformations, and 3D motion. | Mali-G68 MP4 |
Main Camera is able to capture photographs and usually videos, The most important characteristics of a camera are the resolution (measured in megapixels), lens focus type (fixed or automatic), higher megapixel cameras are known to capture higher quality photos, but not always a good measurement of the photos quality. | Triple Camera: 64 MP, f/1.7, 25mm (wide), 1/2.0", PDAF + 8 MP, f/2.2, 16mm, (ultrawide), 1/4.0" + 2 MP, f/2.4, (macro), LED Flash |
Selfie | 32 MP, f/2.4, 22mm (wide), 1/2.74, Panorama, Video (4K@30fps, 1080p@30fps, gyro-EIS) |
Video | 4K@30fps, 1080p@30fps |
Features |
HDR, panorama |
RAM RAM (Random Access Memory) is a type of computer memory that can be accessed randomly, any byte of memory can be accessed without touching the preceding bytes that allows information to be stored and accessed quickly from random locations. RAM is the most common type of memory found in computer systems, smartphones, tablets and other electronic devices. | 8GB |
Internal Storage Internal Storage is a data storage space (flash memory) mostly used in smartphones, tablets and other electronic devices where operating system, apps, music, photos, videos, files and other user data Is stored. | 256GB |
Card Slot Memory Card Slot is a special slot for inserting a memory card. Memory cards allow you to expand the phone's built-in memory, A memory card (sometimes called a flash memory card or a storage card) is a small storage medium used to store data such as text, pictures, audio, and video, for use on small, portable or remote computing devices such as mobile phones, mp3 players, digital cameras. | microSDXC |
OS OS => Every computer system run on a base software called Operating System (OS). Operating System controls all basic operations of the computer (such as smartphone, PDAs, tablet computers and other handheld devices). The Operating System allows the user to install and run third party applications (apps), apps are used to add new functionality to the device. | Android 14 |
UI | ColorOS 14 |
WLAN WLAN is a popular wireless networking technology using radio waves to provide high-speed network connections that allows devices to communicate without cords or cables, Wi-Fi is increasingly becoming the preferred mode of internet connectivity all over the world. | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band |
Bluetooth Bluetooth is a wireless communications technology for exchanging data between mobile phones, headsets, computers and other network devices over short distances without wires, Bluetooth technology was primarily designed to support simple wireless networking of personal consumer devices. | v5.2 with A2DP, LE, aptX HD, LHDC |
GPS GPS The Global Positioning System is a satellite-based radio navigation system, GPS permits users to determine their position, velocity and the time 24 hours a day, in all weather, anywhere in the world, In order to locate your position, your device or GPS receiver must have a clear view of the sky. | Yes + GPS, GLONASS, GALILEO, BDS, QZSS |
Radio | FM Radio |
USB | USB Type-C 2.0, OTG |
NFC NFC (Near field communication) is a set of standards for smartphones and similar devices to establish peer-to-peer radio communications with each other by touching them together or bringing them into proximity, usually no more than a few inches. | |
Infrared Infrared connectivity is an old wireless technology used to connect two electronic devices. It uses a beam of infrared light to transmit information and so requires direct line of sight and operates only at close range. |
Sensors Sensors are electronic components that detects and responds to some type of input from the physical environment. The specific input could be light, heat, motion, moisture, pressure and location, The output is generally a signal that is converted to use in computing systems, a location sensor, such as a GPS receiver is able to detect current location of your electronic device. | Accelerometer, Compass, Fingerprint (under display, optical), Gyro |
Wireless Charging Wireless Charging (Inductive Charging) uses an electromagnetic field to transfer energy between two objects. This is usually done with a charging station. Energy is sent through an inductive coupling to an electrical device, which can then use that energy to charge batteries or run the device. | |
FPS | 60 FPS |
Loudspeaker | |
3.5mm jack |
Type Battery Type => Cell phones run on various kinds of batteries depending on the manufacturer, phone size or shape and features. There are basically four types of cell phone batteries => Lithium Polymer, Lithium Ion, Nickel Metal Hydride and Nickel Cadmium. | Li-Poly (Lithium Polymer) |
Capacity Battery Capacity is a measure (typically in Amp-hr) of the charge stored by the battery, and is determined by the mass of active material contained in the battery. The battery capacity represents the maximum amount of energy that can be extracted from the battery under certain conditions. | 5000 mAh |
Charging | 67W wired, PD2.0, QC3, 100% in 48 min Reverse wired |
Price in USD | $304 |
Price in India | INR 28,000 |
Price in Pakistan | PKR 85,000 |
Oppo Reno 11F is a 5G mobile launched on March 14, 2024, with a price of $304. This phone became popular due to its light weight and slim design. In addition to this, it comes with eye-catching colors like Palm Green, Ocean Blue, and Coral Purple.
The Oppo Reno 11F 5G comes with an octa-core processor, Mediatek Dimensity 7050 (6 nm) chipset, and a powerful Mali-G68 MP4 GPU. These specs of the processor make it stand alone compared to its competitors, especially Vivo and Tecno, which are taking their phones to the next level.
This Oppo phone comes with an AMOLED display of 6.7 inches with 120hz resolution that will support 90 FPS in battle royal games like PUBG and Free Fire. Furthermore, along with the phone, you will get Panda Glass for high-tech screen protection.
If we talk about it memory, this variant of Oppo mainly comes with 8GB Ram and 256GB Storage, which is enough for gaming and downloading if you are a movie buff. Moreover, this phone has a microSDXC card slot.
The best thing about this smartphone is its 64-megapixel (MP) triple camera, along with an 8 MP ultrawide camera that will give you the best shots of your recordings. You can shoot your vlogging videos with its 32 MP front camera that will capture your photos and videos in 4K quality with 30 FPS.
Oppo Reno 11F has the best features compared to other phones of the same model. For Example, this phone has Android 14 OS (can be upgraded to Android 15) that is supported by their ColorOS14.
NFC and Infrared sensors are embedded in this model, which allows you to pay your bills in just one click. The fingerprint sensor is hidden inside the panel, which makes it unique and a favourite among users.
At last, this phone has a 5000 mAh Lithium Polymer battery that supports 67 67-watt wired charger that can charge this phone in just 48 minutes.
The specifications and prices mentioned below are accurate as advertised by the mobile brands. Kindly double-check the prices from the local market before making a purchase.