Model | Infinix Hot 40i |
Released | 05-12-2023 |
Price | $110 |
Dimensions | 163.6 x 75.6 x 8.3 mm |
Weight | 190 g |
SIM SIM (Subscriber Identity Module) is a small card that contains mobile network subscriber's account information. This allows the phone using the card to attach to a mobile network. The SIM card is most commonly associated with GSM and UMTS mobile networks. Moving a SIM card from one phone to another allows a subscriber to switch mobile phones without having to contact their mobile network carrier. SIM cards can also be used by a phone to store limited amounts of data, such as phone numbers and text messages. | Dual Sim, Dual Standby (Nano-SIM) |
e-SIM | No |
Build | Glass front, plastic back, plastic frame |
Colors |
Starlit Black, Palm Blue, Horizon Gold, Starfall Green |
Technology | 4G |
2G Network | GSM 850 / 900 / 1800 / 1900 |
3G Network | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
Speed | HSPA, LTE |
4G Network | Yes |
5G Network | No |
Technology | IPS LCD Capacitive Touchscreen, 16M Colors, Multitouch |
Size | 6.6 Inches |
Resolution | 720 x 1612 Pixels (~269 PPI) |
Refresh Rate | 60hz |
CPU CPU (Central Processing Unit) mostly known as processors, CPU processes instructions in order to carry out certain functions that make your device operate properly. Processors are often described as the brain of computers, smartphones and tablets, Smartphones and tablets rely on processors to carry out their every task, Processors are an incredibly important factor in selecting any type of computing device, including your smartphone. | Octa-core (2 x 1.6 GHz Cortex-A75 + 6 x 1.6 GHz Cortex-A55) |
Chipset Chipset is a group of integrated circuits designed to perform one or a more dedicated functions, often with real time computing constraints, Popular smartphones are equipped with more advanced embedded chipsets that can do many different tasks depending on their programming. | Unisoc T606 (12 nm) |
GPU GPU (Graphics Processing Unit) is a single-chip processor designed to rapidly manipulate and alter memory to accelerate the creation of images in a frame buffer intended for output to a display, This includes things such as lighting effects, object transformations, and 3D motion. | Mali-G57 MP1 |
Main Camera is able to capture photographs and usually videos, The most important characteristics of a camera are the resolution (measured in megapixels), lens focus type (fixed or automatic), higher megapixel cameras are known to capture higher quality photos, but not always a good measurement of the photos quality. | Dual Camera: 50 MP, f/1.6, (wide), AF + 0.08 MP, (auxiliary lens), Quad LED Flash |
Selfie | 32 MP, f/2.2, (wide), Dual LED Flash, Video (1080p@30fps) |
Video | 1080p@30fps |
Features | HDR, Panorama, Video (1080p@30fps) |
RAM RAM (Random Access Memory) is a type of computer memory that can be accessed randomly, any byte of memory can be accessed without touching the preceding bytes that allows information to be stored and accessed quickly from random locations. RAM is the most common type of memory found in computer systems, smartphones, tablets and other electronic devices. | 4GB |
Internal Storage Internal Storage is a data storage space (flash memory) mostly used in smartphones, tablets and other electronic devices where operating system, apps, music, photos, videos, files and other user data Is stored. | 128GB |
Card Slot Memory Card Slot is a special slot for inserting a memory card. Memory cards allow you to expand the phone's built-in memory, A memory card (sometimes called a flash memory card or a storage card) is a small storage medium used to store data such as text, pictures, audio, and video, for use on small, portable or remote computing devices such as mobile phones, mp3 players, digital cameras. | microSDXC |
OS OS => Every computer system run on a base software called Operating System (OS). Operating System controls all basic operations of the computer (such as smartphone, PDAs, tablet computers and other handheld devices). The Operating System allows the user to install and run third party applications (apps), apps are used to add new functionality to the device. | Android 13 |
UI | XOS 13 |
WLAN WLAN is a popular wireless networking technology using radio waves to provide high-speed network connections that allows devices to communicate without cords or cables, Wi-Fi is increasingly becoming the preferred mode of internet connectivity all over the world. | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
Bluetooth Bluetooth is a wireless communications technology for exchanging data between mobile phones, headsets, computers and other network devices over short distances without wires, Bluetooth technology was primarily designed to support simple wireless networking of personal consumer devices. | v5.1 with A2DP, LE |
GPS GPS The Global Positioning System is a satellite-based radio navigation system, GPS permits users to determine their position, velocity and the time 24 hours a day, in all weather, anywhere in the world, In order to locate your position, your device or GPS receiver must have a clear view of the sky. | Yes + A-GPS support |
Radio | FM Radio |
USB | USB Type-C 2.0, OTG |
NFC NFC (Near field communication) is a set of standards for smartphones and similar devices to establish peer-to-peer radio communications with each other by touching them together or bringing them into proximity, usually no more than a few inches. | |
Infrared Infrared connectivity is an old wireless technology used to connect two electronic devices. It uses a beam of infrared light to transmit information and so requires direct line of sight and operates only at close range. |
Sensors Sensors are electronic components that detects and responds to some type of input from the physical environment. The specific input could be light, heat, motion, moisture, pressure and location, The output is generally a signal that is converted to use in computing systems, a location sensor, such as a GPS receiver is able to detect current location of your electronic device. |
Accelerometer, Compass, Fingerprint (side-mounted), Proximity |
Wireless Charging Wireless Charging (Inductive Charging) uses an electromagnetic field to transfer energy between two objects. This is usually done with a charging station. Energy is sent through an inductive coupling to an electrical device, which can then use that energy to charge batteries or run the device. | |
FPS | 30 FPS |
Extra | Glass front, plastic frame, plastic back, Photo/video editor, Document viewer |
Loudspeaker | |
3.5mm jack |
Type Battery Type => Cell phones run on various kinds of batteries depending on the manufacturer, phone size or shape and features. There are basically four types of cell phone batteries => Lithium Polymer, Lithium Ion, Nickel Metal Hydride and Nickel Cadmium. | Li-Ion (Lithium Ion) |
Capacity Battery Capacity is a measure (typically in Amp-hr) of the charge stored by the battery, and is determined by the mass of active material contained in the battery. The battery capacity represents the maximum amount of energy that can be extracted from the battery under certain conditions. | 5000 mAh |
Charging | 18W wired - Reversed |
Price in USD | $110 |
Price in India | 9,500 |
Price in Pakistan | Rs. 31,000 |
Infinix Hot 40i comes with 4 GB RAM and 128GB internal storage with a card slot. The official price of this phone in India is around INR 9,500, whereas in Pakistan it is Rs. 31,000.
Infinix launches its Hot 40i on December 5, 2025, with a Glass front, a plastic back, and a plastic frame. This 190g lightweight phone supports dual nano SIM and it is available in Starlit Black, Palm Blue, Horizon Gold, and Starfall Green like eye-catching colours.
This 4G mobile’s display is 6.6 inches, with a resolution of 720 x 1612 Pixels (~269 PPI) and a refresh rate of 60 Hz.
Its powerful Octa-core (2 x 1.6 GHz Cortex-A75 + 6 x 1.6 GHz Cortex-A55) CPU comes with Unisoc T606 (12 nm) chipset and Mali-G57 MP1 GPU that makes it more strong as compared to similar models like Oppo A57.
If you are a camera lover, this phone is just for you. Infinix Hot 40i has a 50 megapixel dual back camera and a 32 MP front camera that will click your photos in HD quality and record your videos in 1080p at 30fps.
This phone comes with the Android 13 Operating System that can be upgraded to Android 15. It has a 5000mAh long-lasting battery that supports 18W charger that is consider slow.
The specifications and prices mentioned below are accurate as advertised by the mobile brands. Kindly double-check the prices from the local market before making a purchase.